MONROE 34787 AMORTIGUADOR DE SUSPENSIÓN
$ 194.438,77
Impuestos incluidos
AMORTIGUADOR DE SUSPENSIÓN
Especificaciones
| POSICIÓN | DELANTERO |
|---|---|
| LADO | DERECHO/IZQUIERDO |
Descripción del producto
AMORTIGUADOR DE SUSPENSIÓN
Vehículos Compatibles
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| - | 2006 - 2021 | - | GASOLINA |
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| 4.5 STD | 1996 - 1999 | 1FZ-FE | GASOLINA |
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| 4.7 STD | 1998 - 2001 | 2UZ-FE | GASOLINA |
| Versión | Años | Motor | Combustible |
|---|---|---|---|
| 4.5 SAMURAI [FZJ80] | 1990 - 1993 | 1FZ-FE | GASOLINA |
| 4.0 GX [FJ80] | 1990 - 1993 | 3F-E | GASOLINA |
| 4.5 VX [FZJ80] | 1992 - 1995 | 1FZ-FE | GASOLINA |
| 4.5 EGMNU [FZJ80] | 1992 - 1995 | 1FZ-FE | GASOLINA |
| 4.5 VX [FZJ80] | 1993 - 1996 | 1FZ-FE | GASOLINA |
| 4.2 GX [HZJ80] | 1993 - 1996 | 1HD-T | DIESEL |
| 4.5 AUTANA [FZJ80] | 1997 - 2000 | 1FZ-FE | GASOLINA |
Cross References
| Marca | Referencia | Descripción |
|---|---|---|
| KYB | 565026 | - |
Productos Relacionados
Anterior
Siguiente
- Términos y Condiciones
- Política de privacidad
- Cookies





Anterior
Siguiente







